HELLO
WELCOME TO MY WEBSITE
BEST GAMING LAPTOPS UNDER 55,000
1. LENOVO IDEAPAD L340
SPECIFICATIONS:-
Series:- | Ideapad L340 |
Model:- | L340-15IRH 81LK01QTIN |
Utility:- | Gaming, CODING, BLOGGING |
Device Type:- | Notebook |
OS:- | Windows 10 Home |
Weight:- | 2.19 kg |
Warranty:- | 1 WARRANTY |
Type:- | LED |
Touch:- | No |
Size:- | 15.6 inches |
Resolution:- | 1920 x 1080 pixels |
PPI:- | ~ 141 |
Aspect Ratio:- | 16:9 |
Anti Glare:- Screen:- | Yes |
Features:- | Full HD LED Backlit IPS Display |
Ethernet:- | 100/1000 Mbps |
WiFi:- | 2x2 AC |
Bluetooth:- | v4.2 |
USB Ports:- | 1 x USB Type-C, 2 x USB 3.0 |
HDMI:- | 1 x HDMI Port |
Microphone In:- | Yes |
Headphone Jack:- | YeS |
Camera:- | Yes |
Keyboard:- | English Backlit Blue Keyboard, Yes |
Keyboard Backlit:- | Yes |
Touchpad:- | Yes |
Inbuilt Microphone:- | Dual Array Microphone |
Speakers:- | Built-in Dual Speakers |
Sound:- | 2 x 1.5 W Stereo Speakers with Dolby Audio |
Optical Drive:- | No |
Processor:- | Intel Core i5 |
Speed:- | 2.4 GHz, Quad Core Turbo Boost Upto 4.1 GHz |
Cache:- | 8 MB |
Brand:- | Intel |
Series:- | Core i5 |
Model:- | 9300H |
Generation:- | 9th Gen |
Chipset:- | Intel HM370 |
GPU:- | NVIDIA Geforce GTX 1050 |
Dedicated Memory:- | GDDR5 3 GB |
RAM:- | 8 GB DDR4 |
RAM Bus Speed:- | 2400 MHz |
Hard Disk Capacity:- | 1 TB |
Hard Disk Speed:- | 5400 RPM |
Battery Backup:- | Upto 9 hours |
2. Hp 15-ECO101AX
SPECIFICATIONS:-
Series:- | Pavilion Gaming |
Model:- | 15-ec0101AX |
Utility:- | Gaming,Coding |
Device Type:- | Notebook |
OS:- | Windows 10 Home (64-bit) |
Dimensions | :-257 x 360 x 23.5 mm |
Weight:- | 2.04 kg |
Warranty:- | 1 year Onsite Warranty |
Type:- | LED |
Touch:- | No |
Size:- | 15.6 inches |
Resolution:- | 1920 x 1080 pixels |
PPI:- | ~ 141 |
Anti Glare:- Screen:- | No |
Features:- | Full HD LED Backlit Display |
Ethernet:- | Integrated 10/100/1000 Gigabit LAN |
WiFi:- | Realtek Wi-Fi 5 (2x2) |
Bluetooth:- | v5 |
USB Ports:- | 1 x USB Type-C, 2 x USB 3.0 |
HDMI | :- 1 x HDMI Port |
Card Reader:- | Micro SD Card Reader |
Microphone In:- | Yes |
Headphone Jack:- | Yes |
Camera:- | Yes |
Keyboard:- | Full-size Island-style Ultra Violet with Numeric Keypad, Yes |
Keyboard Backlit:- | Yes |
Touchpad:- | Multi-gesture Touchpad |
Inbuilt:- Microphone:- | Built-in Microphone |
Speakers:- | Built-in Dual Speakers |
Sound:- | Bang and Olufsen Sound |
Optical Drive:- | No |
Processor:- | AMD Ryzen 5 |
Speed:- | 2.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz |
Cache:- | 6 MB |
Brand:- | AMD |
Series:- | Ryzen 5 |
Model:- | 3550H |
GPU:- | NVIDIA Geforce GTX 1650 |
Dedicated Memory:- | GDDR5 4 GB |
Brand:- | NVIDIA |
RAM:- | 8 GB DDR4 |
RAM Bus Speed:- | 2400 MHz |
Hard Disk Capacity:- | 1 TB |
Hard Disk Speed:- | 5400 RPM |
Battery:- | 3 cell |
SPECIFICATIONS:-
Model:- | F571GT-BN913TS |
Utility:- | Gaming, Performance |
OS:- | Windows 10 Home (64-bit) |
Dimensions:- | 248 x 359 x 21.9 mm |
Weight:- | 2.14 kg |
Warranty:- | 1 year |
Type:- | LED |
Touch:- | No |
Size:- | 15.6 inches |
Resolution:- | 1920 x 1080 pixels |
PPI:- | ~ 141 |
Anti Glare Screen:- | Yes |
Features:- | Full HD LED Backlit Display (300 nits Brightness, 100% sRGB Color Gamut, 80% Screen-to-body Ratio, IPS-level Panel) |
WiFi:- | Wi-Fi 6(802.11ax) |
Bluetooth:- | v5 |
USB Ports:- | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 |
HDMI:- | 1 x HDMI Port |
Card Reader:- | 2 in1 Card Reader (SD/MMC) |
Fingerprint Sensor:- | Yes |
Microphone In:- | Yes |
Headphone Jack:- | Yes |
Security Lock Port:- | Kensington Lock |
Camera:- | Yes |
Keyboard:- | Backlit Chiclet Keyboard with Num-key, Yes |
Keyboard Backlit:- | Yes |
Touchpad:- | Yes |
Inbuilt Microphone:- | Built-in Microphone |
Speakers:- | Built-in Speaker |
Sound:- | Harman/Kardon (Mainstream) |
Optical Drive:- | No |
Processor:- | Intel Core i5 |
Speed:- | 2.4 GHz, Quad Core |
Cache:- | 8 |
Brand:- | Intel |
Series:- | Core i5 |
Generation:- | 9th Gen |
Chipset:- | Mobile Intel HM370 Express |
GPU:- | NVIDIA GeForce GTX 1650 |
Dedicated Memory:- | GDDR5 4 GB |
Brand:- | NVIDIA |
RAM:- | 8 GB DDR4 |
Solid State Drive:- | 512 GB |
Battery:- | 3 Cell Battery |
Thankyou